How it works
20 rankings, chosen by how much people read about them and search for them, checked on a schedule, with every reordering kept as history. The front page groups them by subject.
How they were chosen
About 85 candidate rankings were measured two ways over the twelve months to October 2026: English Wikipedia pageviews of each ranking’s article (what people read) and Google Trends search interest, worldwide (what people look up). Each signal was scaled from 0 to 1 and the score is their average.
Then three rules: skip lists that almost never change (there would be nothing to monitor), allow at most six per category (three in ten, so no one subject crowds out the rest), and use only sources that can be read without breaking their terms. Where the best-known version had no such source, the closest clean stand-in is used and labelled. The table lists the 20 chosen, highest score first.
| # | Ranking | Group | Wikipedia views, 12 months | Search interest | Score |
|---|---|---|---|---|---|
| 01 | Premier League table | Sports | 3,096,228 | 43 | 0.68 |
| 02 | FIFA Men’s World Ranking | Sports | 6,799,401 | 17.2 | 0.59 |
| 03 | Highest-grossing films of all time | Film & music | 8,661,634 | 3 | 0.54 |
| 04 | Biggest films of the yearin place of Weekend box office | Film & music | 252,404 | 70.2 | 0.52 |
| 05 | Formula One drivers’ championship | Sports | 4,951,252 | 8 | 0.38 |
| 06 | Largest economies by GDP | World | 6,027,097 | 2 | 0.37 |
| 07 | NBA standings | Sports | 1,087,451 | 22 | 0.32 |
| 08 | NFL standings | Sports | 1,531,986 | 17 | 0.29 |
| 09 | GDP per person | World | 3,782,574 | – | 0.22 |
| 10 | Richest people (Forbes annual list)in place of Real-time billionaires list | Money | 3,017,644 | 2 | 0.20 |
| 11 | Most-visited websites | Online | 2,740,247 | 2 | 0.18 |
| 12 | Top cryptocurrencies by market cap | Money | 102,589 | 10 | 0.12 |
| 13 | Human Development Index | World | 1,829,995 | – | 0.11 |
| 14 | College football: AP Top 25 | Sports | 152,629 | 7 | 0.09 |
| 15 | Most-viewed YouTube videos | Online | 1,557,293 | – | 0.09 |
| 16 | Most-subscribed YouTube channels | Online | 1,525,923 | – | 0.09 |
| 17 | World university rankings (QS) | World | 516,445 | 5 | 0.09 |
| 18 | Most-followed Instagram accounts | Online | 1,464,026 | – | 0.08 |
| 19 | Most-streamed songs on Spotify | Film & music | 1,105,823 | 1.1 | 0.08 |
| 20 | Most-listened artists on Spotify | Film & music | 1,088,622 | – | 0.06 |
Where the data comes from
| Ranking | Source | Licence | Checked | Tracks |
|---|---|---|---|---|
| Premier League table | Wikipedia, Premier League season article | CC BY-SA 4.0 | every 2 hours | top 20 |
| FIFA Men’s World Ranking | Wikipedia, FIFA World Rankings data module | CC BY-SA 4.0 | every 6 hours | top 50 |
| Formula One drivers’ championship | Jolpica-F1 API | CC BY-NC-SA 4.0 | every 3 hours | all (20+) |
| NBA standings | Wikipedia, NBA conference standings | CC BY-SA 4.0 | every 2 hours | top 30 |
| NFL standings | Wikipedia, NFL conference standings | CC BY-SA 4.0 | every 3 hours | top 32 |
| College football: AP Top 25 | Wikipedia, NCAA Division I FBS football rankings | CC BY-SA 4.0 | every 6 hours | all (25+) |
| Highest-grossing films of all time | Wikipedia, List of highest-grossing films | CC BY-SA 4.0 | every 6 hours | top 50 |
| Biggest films of the year | Wikipedia, “<year> in film” | CC BY-SA 4.0 | every 6 hours | top 10 |
| Most-streamed songs on Spotify | Wikipedia, List of Spotify streaming records | CC BY-SA 4.0 | every 12 hours | top 50 |
| Most-listened artists on Spotify | Wikipedia, List of most-streamed artists on Spotify | CC BY-SA 4.0 | every 12 hours | top 50 |
| Most-visited websites | Wikipedia, List of most-visited websites (Similarweb data) | CC BY-SA 4.0 | every 12 hours | top 50 |
| Most-subscribed YouTube channels | Wikipedia, List of most-subscribed YouTube channels | CC BY-SA 4.0 | every 12 hours | top 50 |
| Most-viewed YouTube videos | Wikipedia, List of most-viewed YouTube videos | CC BY-SA 4.0 | every 12 hours | top 30 |
| Most-followed Instagram accounts | Wikipedia, List of most-followed Instagram accounts | CC BY-SA 4.0 | every 12 hours | top 50 |
| Richest people (Forbes annual list) | Wikipedia, The World’s Billionaires | CC BY-SA 4.0 | daily | top 10 |
| Top cryptocurrencies by market cap | CoinGecko | CoinGecko API terms (attribution required) | hourly | top 20 |
| Largest economies by GDP | World Bank, World Development Indicators | CC BY 4.0 | daily | top 50 |
| GDP per person | World Bank, World Development Indicators | CC BY 4.0 | daily | top 50 |
| Human Development Index | Wikipedia, List of countries by Human Development Index (UNDP) | CC BY-SA 4.0 | daily | top 50 |
| World university rankings (QS) | Wikipedia, QS World University Rankings | CC BY-SA 4.0 | daily | all (20+) |
How changes are detected
- Every few minutes the most overdue ranking is fetched. A new snapshot is stored only when the order actually changes.
- A fetch that is incomplete or malformed is rejected, so it can never invent an exit or erase good data. Failures show on the status page.
- Wikipedia-based lists use the newest revision that is at least an hour old, so vandalism reverted within the hour never shows up.
- When too much of a list changes at once, the new order is held until a later check confirms it.
- When a season or year rolls over, the list starts afresh instead of reporting every entry as a drop-out.
- History from before a ranking was first checked is rebuilt from its source’s own archive: Wikipedia’s page history, and race-by-race results for F1. The archive is sampled daily for sports in season and weekly for lists, so a change found this way is dated to the sample that first showed it.
The same data is available as JSON at /api/rankings and as an Atom feed of changes.