World · No. 9 of 20 by public interest
GDP per person
As of 2025, Luxembourg is No. 1 in the GDP per person ranking ($147,252), ahead of Ireland ($131,592).
Countries and territories by gross domestic product per person in current US dollars, from the World Bank’s World Development Indicators.
- As of
- 2025
- Data year
- 2025
- Last changed
- 1 h ago
- Last checked
- 1 h ago
- Checked
- daily
Source: World Bank, World Development Indicators · CC BY 4.0 · source data Taiwan is not covered by the World Bank.
The list
No earlier list to compare with yet
| No. | Move | Economy | GDP per person |
|---|---|---|---|
| 1 | Luxembourg | $147,252 | |
| 2 | Ireland | $131,592 | |
| 3 | Switzerland | $114,769 | |
| 4 | Singapore | $98,814 | |
| 5 | Iceland | $98,323 | |
| 6 | Norway | $94,594 | |
| 7 | United States | $90,027 | |
| 8 | Denmark | $76,970 | |
| 9 | Macao SAR, China | $75,902 | |
| 10 | Netherlands | $73,684 | |
| 11 | Qatar | $72,525 | |
| 12 | Australia | $65,130 | |
| 13 | Sweden | $63,133 | |
| 14 | Austria | $62,930 | |
| 15 | Belgium | $60,750 | |
| 16 | Germany | $60,496 | |
| 17 | Israel | $60,337 | |
| 18 | United Kingdom | $57,602 | |
| 19 | Hong Kong SAR, China | $56,983 | |
| 20 | Finland | $56,149 | |
| 21 | Canada | $55,698 | |
| 22 | Andorra | $54,292 | |
| 23 | New Zealand | $49,591 | |
| 24 | France | $48,986 | |
| 25 | Malta | $47,907 | |
| 26 | Italy | $43,309 | |
| 27 | Sint Maarten (Dutch part) | $42,978 | |
| 28 | Cyprus | $41,783 | |
| 29 | Puerto Rico (US) | $40,620 | |
| 30 | Spain | $38,627 | |
| 31 | Slovenia | $37,376 | |
| 32 | Korea, Rep. | $36,227 | |
| 33 | Japan | $35,951 | |
| 34 | Czechia | $35,917 | |
| 35 | Saudi Arabia | $34,537 | |
| 36 | Estonia | $34,418 | |
| 37 | Lithuania | $32,959 | |
| 38 | Guyana | $32,414 | |
| 39 | Kuwait | $32,312 | |
| 40 | Brunei Darussalam | $32,235 | |
| 41 | Portugal | $32,082 | |
| 42 | Bahrain | $30,597 | |
| 43 | Slovak Republic | $28,544 | |
| 44 | Poland | $28,420 | |
| 45 | Barbados | $28,365 | |
| 46 | Croatia | $27,104 | |
| 47 | Greece | $26,948 | |
| 48 | Latvia | $26,312 | |
| 49 | Hungary | $25,907 | |
| 50 | St. Kitts and Nevis | $25,223 |
What changed
No changes recorded yet. The first change will appear here.