World · No. 6 of 20 by public interest
Largest economies by GDP
As of 2025, United States is No. 1 in the GDP ranking ($30.8T), ahead of China ($19.5T).
Countries by gross domestic product in current US dollars, from the World Bank’s World Development Indicators.
- As of
- 2025
- Data year
- 2025
- Last changed
- 1 h ago
- Last checked
- 1 h ago
- Checked
- daily
Source: World Bank, World Development Indicators · CC BY 4.0 · source data Taiwan is not covered by the World Bank.
The list
No earlier list to compare with yet
| No. | Move | Economy | GDP |
|---|---|---|---|
| 1 | United States | $30.8T | |
| 2 | China | $19.5T | |
| 3 | Germany | $5.05T | |
| 4 | Japan | $4.44T | |
| 5 | United Kingdom | $4.00T | |
| 6 | India | $3.96T | |
| 7 | France | $3.37T | |
| 8 | Russian Federation | $2.56T | |
| 9 | Italy | $2.55T | |
| 10 | Canada | $2.32T | |
| 11 | Brazil | $2.28T | |
| 12 | Spain | $1.91T | |
| 13 | Korea, Rep. | $1.87T | |
| 14 | Mexico | $1.83T | |
| 15 | Australia | $1.80T | |
| 16 | Turkiye | $1.60T | |
| 17 | Indonesia | $1.45T | |
| 18 | Netherlands | $1.33T | |
| 19 | Saudi Arabia | $1.28T | |
| 20 | Switzerland | $1.04T | |
| 21 | Poland | $1.04T | |
| 22 | Belgium | $725B | |
| 23 | Ireland | $722B | |
| 24 | Argentina | $683B | |
| 25 | Sweden | $669B | |
| 26 | Israel | $611B | |
| 27 | Singapore | $604B | |
| 28 | Austria | $579B | |
| 29 | Thailand | $577B | |
| 30 | Norway | $531B | |
| 31 | Viet Nam | $515B | |
| 32 | Philippines | $487B | |
| 33 | Malaysia | $472B | |
| 34 | Denmark | $463B | |
| 35 | Colombia | $457B | |
| 36 | Bangladesh | $456B | |
| 37 | Romania | $429B | |
| 38 | Hong Kong SAR, China | $427B | |
| 39 | South Africa | $427B | |
| 40 | Pakistan | $407B | |
| 41 | Czechia | $391B | |
| 42 | Egypt, Arab Rep. | $365B | |
| 43 | Iran, Islamic Rep. | $363B | |
| 44 | Chile | $357B | |
| 45 | Portugal | $347B | |
| 46 | Peru | $335B | |
| 47 | Finland | $317B | |
| 48 | Kazakhstan | $306B | |
| 49 | Nigeria | $291B | |
| 50 | Algeria | $287B |
What changed
No changes recorded yet. The first change will appear here.