Money · No. 10 of 20 by public interest
Richest people (Forbes annual list)
As of 2026, Elon Musk is No. 1 in the Forbes rich list ($839B), ahead of Larry Page ($257B).
The ten richest people on Forbes’ annual World’s Billionaires list, published each spring. Forbes’ real-time list cannot be used: its terms forbid automated collection.
- As of
- 2026
- List
- 2026
- Last changed
- 1 h ago
- Last checked
- 1 h ago
- Checked
- daily
Source: Wikipedia, The World’s Billionaires · CC BY-SA 4.0 · exact version used
The list
No earlier list to compare with yet
| No. | Move | Person | Net worth |
|---|---|---|---|
| 1 | Elon MuskTesla and SpaceX · United States | $839B | |
| 2 | Larry PageGoogle · United States | $257B | |
| 3 | Sergey BrinGoogle · United States | $237B | |
| 4 | Jeff BezosAmazon · United States | $224B | |
| 5 | Mark ZuckerbergMeta Platforms · United States | $222B | |
| 6 | Larry EllisonOracle Corporation · United States | $190B | |
| 7 | Bernard Arnault & familyLVMH · France | $171B | |
| 8 | Jensen HuangNvidia · Taiwan United States | $154B | |
| 9 | Warren BuffettBerkshire Hathaway · United States | $149B | |
| 10 | Amancio OrtegaInditex · Spain | $148B |
What changed
No changes recorded yet. The first change will appear here.