Film & music · No. 19 of 20 by public interest
Most-streamed songs on Spotify
As of 28 Oct 2026, Blinding Lights is No. 1 in the Spotify streams ranking (5.65B), ahead of Shape Of You (5.16B).
The 50 songs with the most Spotify streams of all time, from Wikipedia’s list of Spotify streaming records, updated weekly by editors.
- As of
- 28 Oct 2026
- Last changed
- 21 h ago
- Last checked
- 42 min ago
- Checked
- every 12 hours
Source: Wikipedia, List of Spotify streaming records · CC BY-SA 4.0 · exact version used Spotify’s own charts need a login, so Wikipedia’s lists, compiled from Spotify’s figures, are used.
The list
Movement since 21 Oct 2026
| No. | Move | Song | Streams |
|---|---|---|---|
| 1 | Blinding LightsThe Weeknd | 5.65B | |
| 2 | Shape Of YouEd Sheeran | 5.16B | |
| 3 | Sweater WeatherThe Neighbourhood | 4.99B | |
| 4 | StarboyThe Weeknd and Daft Punk | 4.84B | |
| 5 | As It WasHarry Styles | 4.69B | |
| 6 | One DanceDrake, Wizkid, and Kyla | 4.54B | |
| 7 | SunflowerPost Malone and Swae Lee | 4.53B | |
| 8 | Someone You LovedLewis Capaldi | 4.48B | |
| 9 | PerfectEd Sheeran | 4.16B | |
| 10 | StayThe Kid Laroi and Justin Bieber | 4.12B | |
| 11 | Die With A SmileLady Gaga and Bruno Mars | 4.10B | |
| 12 | I Wanna Be YoursArctic Monkeys | 4.08B | |
| 13 | Birds of a FeatherBillie Eilish | 4.07B | |
| 14 | YellowColdplay | 4.06B | |
| 15 | The Night We MetLord Huron | 4.01B | |
| 16 | BelieverImagine Dragons | 4.00B | |
| 17 | RiptideVance Joy | 3.98B | |
| 18 | Heat WavesGlass Animals | 3.98B | |
| 19 | CloserThe Chainsmokers and Halsey | 3.94B | |
| 20 | LovelyBillie Eilish and Khalid | 3.92B | |
| 21 | Every Breath You TakeThe Police | 3.84B | |
| 22 | IrisThe Goo Goo Dolls | 3.82B | |
| 23 | Something Just Like ThisThe Chainsmokers and Coldplay | 3.82B | |
| 24 | Another LoveTom Odell | 3.75B | |
| 25 | Say You Won't Let GoJames Arthur | 3.73B | |
| 26 | Counting StarsOneRepublic | 3.70B | |
| 27 | Take Me To ChurchHozier | 3.63B | |
| 28 | PhotographEd Sheeran | 3.60B | |
| 29 | Viva La VidaColdplay | 3.58B | |
| 30 | Locked Out Of HeavenBruno Mars | 3.58B | |
| 31 | Can't Hold UsMacklemore & Ryan Lewis and Ray Dalton | 3.57B | |
| 32 | Mr. BrightsideThe Killers | 3.56B | |
| 33 | Just the Way You AreBruno Mars | 3.54B | |
| 34 | Dance MonkeyTones And I | 3.54B | |
| 35 | Cruel SummerTaylor Swift | 3.52B | |
| 36 | Die For YouThe Weeknd | 3.48B | |
| 37 | RockstarPost Malone and 21 Savage | 3.48B | |
| 38 | SeñoritaShawn Mendes and Camila Cabello | 3.46B | |
| 39 | That's What I LikeBruno Mars | 3.45B | |
| 40 | In The EndLinkin Park | 3.44B | |
| 41 | Watermelon SugarHarry Styles | 3.43B | |
| 42 | Love YourselfJustin Bieber | 3.41B | |
| 43 | Don't Start NowDua Lipa | 3.35B | |
| 44 | When I Was Your ManBruno Mars | 3.35B | |
| 45 | Billie JeanMichael Jackson | 3.34B | |
| 46 | CirclesPost Malone | 3.32B | |
| 47 | Bohemian RhapsodyQueen | 3.31B | |
| 48 | Without MeEminem | 3.28B | |
| 49 | Let Me Love YouDJ Snake and Justin Bieber | 3.28B | |
| 50 | Wake Me UpAvicii and Aloe Blacc | 3.27B |
How the top 10 got here
What changed
Iris climbs to No. 22 in the Spotify streams ranking (from No. 23)
The Night We Met climbs to No. 15 in the Spotify streams ranking (from No. 16)
Locked Out Of Heaven climbs to No. 30 in the Spotify streams ranking (from No. 31)
Die With A Smile climbs to No. 11 in the Spotify streams ranking (from No. 12)
Mr. Brightside climbs to No. 33 in the Spotify streams ranking (from No. 35)
Let Me Love You enters the Spotify streams ranking at No. 50
Iris climbs to No. 23 in the Spotify streams ranking (from No. 25)
Billie Jean enters the Spotify streams ranking at No. 49
Birds of a Feather climbs to No. 12 in the Spotify streams ranking (from No. 14)
Stay climbs to No. 10 in the Spotify streams ranking (from No. 11)
- The Night We Met: No. 9 → No. 17
Shape Of You enters the Spotify streams ranking at No. 2
- The Night We Met: No. 17 → No. 9
- Stay: No. 10 → No. 11
- Shape of You: No. 2 → out
Thinking Out Loud returns to the Spotify streams ranking at No. 49
I Wanna Be Yours climbs to No. 11 in the Spotify streams ranking (from No. 12)
Without Me enters the Spotify streams ranking at No. 50
Viva La Vida climbs to No. 30 in the Spotify streams ranking (from No. 33)
Wake Me Up climbs to No. 48 in the Spotify streams ranking (from No. 50)
Thinking out Loud climbs to No. 48 in the Spotify streams ranking (from No. 49)
Photograph climbs to No. 28 in the Spotify streams ranking (from No. 29)
Birds of a Feather climbs to No. 15 in the Spotify streams ranking (from No. 17)
The Night We Met climbs to No. 15 in the Spotify streams ranking (from No. 16)