World · No. 33 of 48 by public interest
Corruption Perceptions Index
As of 2025, Denmark is No. 1 in the Corruption Perceptions Index (89 out of 100), ahead of Finland (88 out of 100).
Transparency International’s annual ranking of perceived public-sector corruption: the top 50 places, including ties, via Wikipedia. Higher scores mean lower perceived corruption, based on experts and businesspeople.
- As of
- 2025
- Edition
- 2025
- Last changed
- 3 h ago
- Last checked
- 3 h ago
- Checked
- every 7 days
Source: Transparency International, via Wikipedia · CC BY-SA 4.0 · exact version used Transparency International’s published scores and ranks, reproduced from Wikipedia under CC BY-SA 4.0. Wikipedia may lag a new annual report. Includes every tie at the top-50 cutoff. Rank changes can reflect changes in country coverage; they do not by themselves establish a change in corruption.
The list
No earlier list to compare with yet
| No. | Move | Country | Score |
|---|---|---|---|
| 1 | Denmark | 89 | |
| 2 | Finland | 88 | |
| 3 | Singapore | 84 | |
| 4 | New Zealand | 81 | |
| 4 | Norway | 81 | |
| 6 | Sweden | 80 | |
| 6 | Switzerland | 80 | |
| 8 | Luxembourg | 78 | |
| 8 | Netherlands | 78 | |
| 10 | Germany | 77 | |
| 10 | Iceland | 77 | |
| 12 | Australia | 76 | |
| 12 | Estonia | 76 | |
| 12 | Hong Kong | 76 | |
| 12 | Ireland | 76 | |
| 16 | Canada | 75 | |
| 17 | Uruguay | 73 | |
| 18 | Bhutan | 71 | |
| 18 | Japan | 71 | |
| 20 | United Kingdom | 70 | |
| 21 | Austria | 69 | |
| 21 | Belgium | 69 | |
| 21 | United Arab Emirates | 69 | |
| 24 | Barbados | 68 | |
| 24 | Seychelles | 68 | |
| 24 | Taiwan | 68 | |
| 27 | France | 66 | |
| 28 | Lithuania | 65 | |
| 29 | Bahamas | 64 | |
| 29 | United States | 64 | |
| 31 | Brunei Darussalam | 63 | |
| 31 | Chile | 63 | |
| 31 | Saint Vincent and the Grenadines | 63 | |
| 31 | South Korea | 63 | |
| 35 | Cape Verde | 62 | |
| 35 | Israel | 62 | |
| 37 | Dominica | 60 | |
| 37 | Latvia | 60 | |
| 39 | Czech Republic | 59 | |
| 39 | Saint Lucia | 59 | |
| 41 | Botswana | 58 | |
| 41 | Qatar | 58 | |
| 41 | Rwanda | 58 | |
| 41 | Slovenia | 58 | |
| 45 | Saudi Arabia | 57 | |
| 46 | Costa Rica | 56 | |
| 46 | Grenada | 56 | |
| 46 | Portugal | 56 | |
| 49 | Cyprus | 55 | |
| 49 | Fiji | 55 | |
| 49 | Spain | 55 |
What changed
No changes recorded yet. The first change will appear here.