Tech · No. 46 of 48 by public interest
Top AI image generators on Arena
As of 4 Nov 2026, GPT-Image-2.5 Sunburst is No. 1 in Arena’s image-generation leaderboard (Arena score 1,427), ahead of GPT-Image-2.6 Sunburst (Medium), with Arena score 1,409.
AI image models ranked by Arena score, from people’s votes between two anonymous images made from the same prompt: the top 20 of the overall text-to-image leaderboard.
- As of
- 4 Nov 2026
- Last changed
- 3 h ago
- Last checked
- 3 h ago
- Checked
- every 6 hours
Source: Arena, via Hugging Face · CC BY 4.0 · source data Shows the top 20 of Arena’s overall text-to-image leaderboard, scores rounded. Measures voters’ preferences on Arena; new editions are published irregularly.
The list
No earlier list to compare with yet
| No. | Move | Model | Arena score |
|---|---|---|---|
| 1 | GPT-Image-2.5 SunburstOpenAI | 1,427 | |
| 2 | GPT-Image-2.6 Sunburst (Medium)OpenAI | 1,409 | |
| 3 | GPT-Image-2.5 FlareOpenAI | 1,399 | |
| 4 | GPT-Image-2.6 Flare (Medium)OpenAI | 1,384 | |
| 5 | GPT-Image-2 (Medium)OpenAI | 1,382 | |
| 6 | MAI-Image-2.6Microsoft-ai | 1,331 | |
| 7 | Gemini Nano Banana 2.1Google | 1,325 | |
| 8 | Grok Imagine Image 2.0xAI | 1,317 | |
| 9 | Reve 2.1Reve | 1,300 | |
| 10 | Grok Imagine Image 2.0 (20260801)xAI | 1,291 | |
| 11 | Muse ImageMeta | 1,268 | |
| 12 | Reve 2.0Reve | 1,268 | |
| 13 | Gemini 3.1 Flash Image (nano-banana-2, Web Search)Google | 1,257 | |
| 14 | Qwen-Image-3.0-ProAlibaba | 1,254 | |
| 15 | MAI-Image-2.5Microsoft-ai | 1,253 | |
| 16 | Seedream 5.0 ProByteDance | 1,251 | |
| 17 | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)Google | 1,249 | |
| 18 | Gemini 3 Pro Image (nano-banana-pro, 2K)Google | 1,246 | |
| 19 | GPT-Image-1.5 (High Fidelity)OpenAI | 1,236 | |
| 20 | Gemini 3 Pro Image Preview (nano-banana-pro)Google | 1,232 |
What changed
No changes recorded yet. The first change will appear here.