Money · No. 25 of 34 by public interest
Largest companies by revenue
As of 27 Oct 2026, Amazon is No. 1 in the revenue ranking ($716B), ahead of Walmart ($713B).
The world’s 50 largest companies by yearly revenue, from Wikipedia’s list, which draws on the Fortune Global 500 and the companies’ own reports.
- As of
- 27 Oct 2026
- Last changed
- 134 days ago
- Last checked
- 1 h ago
- Checked
- daily
Source: Wikipedia, List of largest companies by revenue · CC BY-SA 4.0 · exact version used
The list
Movement since 2 Apr 2026
| No. | Move | Company | Revenue |
|---|---|---|---|
| 1 | AmazonUnited States | $716B | |
| 2 | WalmartUnited States | $713B | |
| 3 | State Grid Corporation of ChinaChina | $545B | |
| 4 | Saudi AramcoSaudi Arabia | $480B | |
| 5 | China National Petroleum CorporationChina | $476B | |
| 6 | China Petrochemical CorporationChina | $429B | |
| 7 | AppleUnited States | $416B | |
| 8 | AlphabetUnited States | $402B | |
| 9 | UnitedHealth GroupUnited States | $400B | |
| 10 | Berkshire HathawayUnited States | $371B | |
| 11 | CVS HealthUnited States | $357B | |
| 12 | Volkswagen GroupGermany | $348B | |
| 13 | ExxonMobilUnited States | $344B | |
| 14 | VitolSwitzerland | $331B | |
| 15 | ShellUnited Kingdom | $323B | |
| 16 | China State Construction EngineeringChina | $320B | |
| 17 | ToyotaJapan | $312B | |
| 18 | McKessonUnited States | $308B | |
| 19 | MicrosoftUnited States | $281B | |
| 20 | CencoraUnited States | $262B | |
| 21 | TrafiguraSingapore | $244B | |
| 22 | CostcoUnited States | $242B | |
| 23 | JPMorgan ChaseUnited States | $239B | |
| 24 | Industrial and Commercial Bank of ChinaChina | $222B | |
| 25 | Schwarz GruppeGermany | $220B | |
| 26 | TotalEnergiesFrance | $218B | |
| 27 | GlencoreSwitzerland | $217B | |
| 28 | NvidiaUnited States | $215B | |
| 29 | BPUnited Kingdom | $213B | |
| 30 | Cardinal HealthUnited States | $205B | |
| 31 | StellantisNetherlands | $204B | |
| 32 | ChevronUnited States | $200B | |
| 33 | China Construction BankChina | $199B | |
| 34 | Samsung ElectronicsSouth Korea | $198B | |
| 35 | FoxconnTaiwan | $197B | |
| 36 | CignaUnited States | $195B | |
| 37 | Agricultural Bank of ChinaChina | $192B | |
| 38 | China Railway Engineering CorporationChina | $178B | |
| 39 | CargillUnited States | $177B | |
| 40 | Ford Motor CompanyUnited States | $176B | |
| 41 | Bank of ChinaChina | $172B | |
| 42 | Bank of AmericaUnited States | $171B | |
| 43 | General MotorsUnited States | $171B | |
| 44 | Elevance HealthUnited States | $171B | |
| 45 | BMW GroupGermany | $168B | |
| 46 | Mercedes-Benz GroupGermany | $165B | |
| 47 | Meta PlatformsUnited States | $164B | |
| 48 | China Railway Construction CorporationChina | $160B | |
| 49 | BaowuChina | $157B | |
| 50 | CitigroupUnited States | $156B |
How the top 10 got here
What changed
Schwarz Gruppe climbs to No. 25 in the revenue ranking (from No. 37)
Amazon is the new No. 1 in the revenue ranking (up from No. 2)
Apple climbs to No. 7 in the revenue ranking (from No. 9)
Nvidia climbs to No. 27 in the revenue ranking (from No. 50)
Alphabet climbs to No. 7 in the revenue ranking (from No. 11)
- CVS Health: No. 10 → No. 11
Nvidia enters the revenue ranking at No. 50
China National Petroleum Corporation climbs to No. 5 in the revenue ranking (from No. 6)